İntravenöz sıvıların içerik ve dağılımları: Revizyonlar arasındaki fark

TIPlopedi sitesinden
Gezinti kısmına atla Arama kısmına atla
("=== İntravenöz sıvıların içerik ve dağılımları ===   {| class="wikitable" ! ! colspan="11" style="font-weight:bold; font-size:18px; backgroun..." içeriğiyle yeni sayfa oluşturdu)
 
Değişiklik özeti yok
1. satır: 1. satır:
=== İntravenöz sıvıların içerik ve dağılımları ===
=== İntravenöz sıvıların içerik ve dağılımları ===


 
 
{| class="wikitable"
{| class="wikitable"
!  
|-
! colspan="11" style="font-weight:bold; font-size:18px; background-color:#34cdf9;" | Elektrolitler                                           Distrübisyon
!  
! colspan="11" style="font-weight:bold; font-size:18px; background-color:#34cdf9;" | Elektrolitler                 Distrübisyon
|-
|-
| style="text-align: center; font-weight:bold; font-size:18px; background-color:#34cdf9;" | Solüsyon
| style="text-align: center; font-weight:bold; font-size:18px; background-color:#34cdf9;" | Solüsyon
20. satır: 23. satır:
|-
|-
| style="font-weight:bold; background-color:#dae8fc; color:#000000;" | Kristalloidler
| style="font-weight:bold; background-color:#dae8fc; color:#000000;" | Kristalloidler
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | SF(%0.9)
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | SF(%0.9)
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 154
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 154
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 154
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 154
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 308
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 308
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 100
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 100
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | RL
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | RL
49. satır: 52. satır:
| style="text-align: center; font-weight:bold;" | 4
| style="text-align: center; font-weight:bold;" | 4
| style="text-align: center; font-weight:bold;" | 2.7
| style="text-align: center; font-weight:bold;" | 2.7
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" | 109
| style="text-align: center; font-weight:bold;" | 109
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" | 28
| style="text-align: center; font-weight:bold;" | 28
| style="text-align: center; font-weight:bold;" | 273
| style="text-align: center; font-weight:bold;" | 273
| style="text-align: center; font-weight:bold;" | 6.5
| style="text-align: center; font-weight:bold;" | 6.5
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %3 NaCl
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %3 NaCl
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 513
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 513
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 513
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 513
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 1027
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 1027
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %7.5 NaCl
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %7.5 NaCl
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" | 2400
| style="text-align: center; font-weight:bold;" | 2400
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | 0.45 NaCl
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | 0.45 NaCl
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 77
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 77
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 77
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 77
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 154
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 154
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5
99. satır: 102. satır:
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %0.20 NaCl
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %0.20 NaCl
| style="text-align: center; font-weight:bold;" | 34
| style="text-align: center; font-weight:bold;" | 34
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" | 34
| style="text-align: center; font-weight:bold;" | 34
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" | 77
| style="text-align: center; font-weight:bold;" | 77
| style="text-align: center; font-weight:bold;" | 5
| style="text-align: center; font-weight:bold;" | 5
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %5 Dextroz
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | %5 Dextroz
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 278
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 278
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 4
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 4
124. satır: 127. satır:
|-
|-
| style="font-weight:bold; background-color:#dae8fc; color:#000000;" | Kolloidler
| style="font-weight:bold; background-color:#dae8fc; color:#000000;" | Kolloidler
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | Hextend
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | Hextend
142. satır: 145. satır:
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 1
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 1
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 124
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 124
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 28
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 28
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 307
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 307
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5.9
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 5.9
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | Hespan
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | Hespan
| style="text-align: center; font-weight:bold;" | 154
| style="text-align: center; font-weight:bold;" | 154
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" | 154
| style="text-align: center; font-weight:bold;" | 154
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" | 310
| style="text-align: center; font-weight:bold;" | 310
| style="text-align: center; font-weight:bold;" | 5.5
| style="text-align: center; font-weight:bold;" | 5.5
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
| style="text-align: center; font-weight:bold;" |  
|-
|-
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | Human albumin %5
| style="text-align: right; font-weight:bold; background-color:#ecf4ff;" | Human albumin %5
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 145
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 145
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 95
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 95
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 300
| style="text-align: center; font-weight:bold; background-color:#efefef;" | 300
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
| style="text-align: center; font-weight:bold; background-color:#efefef;" |  
|-
|-
| colspan="12" style="font-style:italic;" | SF: Serum Fizyolojik ; Normal Salin RL: Laktatlı Ringer solüsyonu
| colspan="12" style="font-style:italic;" |  
SF: Serum Fizyolojik ; Normal Salin RL: Laktatlı Ringer solüsyonu
 
ECF: [[Ekstrasellüler]] Fraksiyon ICF: İntrasellüler Fraksiyon
 
|}
|}

14.14, 27 Nisan 2019 tarihindeki hâli

İntravenöz sıvıların içerik ve dağılımları

 

  Elektrolitler                 Distrübisyon
Solüsyon Na K Ca Mg Cl HCO2 Laktat mOsm/L pH ECF(%) ICF(%)
Kristalloidler                      
SF(%0.9) 154       154     308 5 100  
RL 130 4 2.7   109   28 273 6.5    
%3 NaCl 513       513     1027 5    
%7.5 NaCl               2400      
0.45 NaCl 77       77     154 5 67 33
%0.20 NaCl 34       34     77 5    
%5 Dextroz               278 4 33 67
Kolloidler                      
Hextend 14 3 5 1 124   28 307 5.9    
Hespan 154       154     310 5.5    
Human albumin %5 145       95     300      

SF: Serum Fizyolojik ; Normal Salin RL: Laktatlı Ringer solüsyonu

ECF: Ekstrasellüler Fraksiyon ICF: İntrasellüler Fraksiyon